Description
LOW CARON WIRE ELECTRO GALVANIZED
UNI EN10244-2:2003 EN10257-1 Tab 1 EN10257 Tab 2
Data Sheet
DIA mm. |
T.S. N/mm2 |
TOL. | Q.Zinc Gr/m2 mm. |
El .% |
---|---|---|---|---|
0.20 | 330-430 | +-0.015 | 15 min | >15% |
0.24 | 330-430 | +-0.015 | 15 min | >15% |
0.30 | 330-430 | +-0.020 | 15 min | >15% |
0.35 | 330-430 | +-0.020 | 15 min | >15% |
0.40 | 300-400 | +-0.020 | 15 min | >15% |
0.50 | 300-400 | +-0.020 | 15-18 min | >15% |
0.60 | 300-400 | +-0.020 | 15-18 min | >15% |
0.70 | 300-400 | +-0.020 | 15-18 min | >15% |
0.80 | 300-400 | +-0.020 | 15-18 min | >15% |
0.90 | 300-400 | +-0.020 | 15-18 min | >15% |
1.00 | 300-400 | +-0.020 | 15-18 min | >15% |
1.10 | 300-400 | +-0.020 | 15-18 min | >15% |
1.20 | 300-400 | +-0.020 | 15-18 min | >15% |
APPLICATION: BRAIDING, KNITTING, WEAVING, , MESH, OTHER APPLICATIONS
PACKING – SPOOLS
DIN100-DIN160-DIN200
|
MP100 |
DB90 / VM355 |
||
---|---|---|---|---|
|
![]() |
![]() |
DATA SHEET