Description
Thermocouple-wires
Round Wire: 0.035 to 8.0 mm . Other sizes can be delivered on request.
Strip/Flat wire : thickness 0.10 to 4.0 mm and width from 4 to 195 mm .
Standards :
ASTM E 230, ANSI MC 96.1, IEC 584-1/2/3, DIN/EN 60584-1/2, BS 4937.1041, NFC 42323, NFC 42324, JIS C 1602- C 1610, GOST 3044 and GB/T2614, GB/T17615, GB/T4993, GB/T4994, GB/T2903 etc.
| Performance | Nomenclature | Nickel-chromium | Nickel-silicon | Constantan | ||
| Main chemical composition(%) | Ni | 90 | 97 | 45 | ||
| Cr | 10 | – | – | |||
| Si | – | 3 | – | |||
| Cu | – | 5 | 5 | |||
| Melting point (approx) (℃) | 1427 | 1399 | 1220 | |||
| Density(g/cm³) | 8.5 | 8.6 | 8.8 | |||
| Resistivity at 20℃ ( μ Ω·m) | 0.706 | 0.294 | 0.49 | |||
| TCR(10-4 /℃) | 2.9 | 16.3 | 0.5 | |||
| Tensile strength(Mpa) | ≥490 | ≥390 | ≥390 | |||
| Elongation rate (% L0=100MM) | ≥25 | ≥15 | ≥25 | |||
| The working temperature of thermocouple alloy wires | ||||||
| Type | Tag | Operating temperature range (℃) | Tolerance(℃) | |||
| Long term | Short term | Grade | Temperature range | Tolerance | ||
| NiCr-NiSi | K | 1200 | 1300 | I | -40~1100 | ±1.5℃ or ±0.4%t |
| II | -40~1300 | ±2.5℃ or ±0.75%t | ||||
| NiCrSi-NiSi | N | 1200 | 1300 | I | -40~1100 | ±1.5℃ or ±0.4%t |
| II | -40~1300 | ±2.5℃ or ±0.75%t | ||||
| NiCr-CuNi | E | 750 | 900 | I | -40~800 | ±1.5℃ or ±0.4%t |
| II | -40~900 | ±2.5℃ or ±0.75%t | ||||
| Fe-CuNi | J | 600 | 750 | I | 0~750 | ±1.5℃ or ±0.4%t |
| II | ±2.5℃ or ±0.75%t | |||||
| Cu-CuNi | T | 300 | 350 | I | -40~350 | ±0.5℃ or ±0.4%t |
| II | ±1℃ or ±0.75%t | |||||
| III | -200~40 | ±1℃ or ±1.5%t | ||||






